Open an account with us to get access to multiple global markets and trade CFDs across multiple asset classes with exceptional trading conditions including low spreads and up to 1:3000 Dynamic Leverage. All 3 accounts offer execution that can accommodate multiple trading strategies such as scalping, scaling, algorithmic trading and more.
$50
$500
$5,000
ACCOUNT | CLASSIC | PRO | VIP |
---|---|---|---|
Execution Model | STP / No Dealing Desk | STP / No Dealing Desk | STP / No Dealing Desk
|
Average execution speed | 0.1 second | 0.1 second | 0.1 second
|
Average execution speed | Live 1 | Live 3 | Live 3 |
cTrader Server | Live 1 | Live 1 | Live 1 |
Minimum Deposit | $50 or equivalent | $500 or equivalent | $5.000 or equivalent
|
Commission per Side | No Commission | $3 / lot* | $1.5 / lot*
|
Platforms | MT4, cTrader, WebTrader | MT4, cTrader, WebTrader | MT4, cTrader, WebTrader |
MT4 Leverage | Up to 1:3000 | Up to 1:3000 | Up to 1:3000 |
cTrader Leverage | 1:500 | 1:500 | 1:500 |
Minimum Order Volume | 0.01 lots | 0.01 lots | 0.01 lots |
Maximum Trading Volume | FX: 1000 lots Cryptos, Indices, Metals, Oil: 50 lots | FX: 1000 lots Cryptos, Indices, Metals, Oil: 50 lots | FX: 1000 lots Cryptos, Indices, Metals, Oil: 50 lots |
Execution Type | Market | Market | Market |
Execution Quality | No Rejection / No Requotes | No Rejection / No Requotes | No Rejection / No Requotes |
MT4 Server Location | London | Tokyo | Tokyo |
cTrader Server Location | London | London | London |
Minimum Spread | 1.5 | 0 | 0 |
Account Currencies | USD, EUR, JPY, GBP | USD, EUR, JPY, GBP | USD, EUR, JPY, GBP |
CFD Instruments | Forex, Crypto, Indices, Stocks, Metals, Oils | Forex, Crypto, Indices, Stocks, Metals, Oils | Forex, Crypto, Indices, Stocks, Metals, Oils |
Margin Call | 50% | 50% | 50% |
Account Currencies | 20% | 20% | 20% |
EAs allowed | Yes | Yes | Yes |
All Strategies Allowed | Yes | Yes | Yes |
Contas
Instrumentos
Condições
MT4
cTrader
Parceiros
Promoções
Compania
Calculadoras
Ferramentas